Please email erin@karmamanagementinc.com for high resolution photos.






























Please email erin@karmamanagementinc.com for high resolution photos.
Please email erin@karmamanagementinc.com for high resolution photos
Please email erin@karmamanagementinc.com for high-resolution images.
Please email erin@karmamanagementinc.com for high resolution photos
Please email erin@karmamanagementinc.com for high resolution photos
Please email erin@karmamanagementinc.com for high resolution photos
Please email erin@karmamanagementinc.com for high resolution photos
Please email erin@karmamanagementinc.com for high resolution pictures
All photos by Olivia B. Photography
Please email anna@karmamanagementinc.com for high resolution images.
__________
The American Institute of Architects (AIA), Birmingham Chapter hosts Design Awards each year to recognize excellence in architectural design by architects in our local chapter. These awards increase awareness of outstanding architects and honor architects, clients, consultants, and contractors who work together to improve the built environment.
AIA Members strive to make the world a better place for everyone to live, work, and play.
__________
All projects were evaluated anonymously by two juries this year. Projects were divided into categories based on square footage of the project, and given to the five experts who practice within this project scale.
Jury A (above), from Charlotte, North Carolina, met virtually to review projects 0-10,000 sq. ft. & 11,000-30,000 sq. ft.
Jury B, also, from Charlotte, North Carolina, met in person to review projects 31,000 sq. ft.-100,000 sq. ft. & 100,000+ sq. feet.
Jury B also reviewed projects submitted in the Divine Detail category.
The purpose of the Divine Detail category is to recognize an instance in which the expression of architectural theory becomes an artistic medium, defining the relationship between architecture and craft.
__________
Click here to vote for your favorite project!
Our annual People’s Choice Exhibit & online voting opens June 15th! Vote for your favorite project by July 13, 2023!
Stop by the Martin Biscuit Building’s Main Hall to view our project boards on display from June 15 – June 27th.
__________
Honor Award | City Walk BHAM Visitor Pavilions | David Baker Architects
______Honor Award | Equal Justice Initiative’s Legacy Pavillion | Williams Blackstock Architects
______Honor Award | Gulf State Park Interpretive Center | ArchitectureWorks
______Merit Award | Bandsaw Building | David Baker Architects
______Merit Award | BJCC Legacy Arena Renovation & Addition | POPULOUS
______Merit Award | Dexter Avenue Mixed Use | Nequette Architecture & Design
______Merit Award | Top Block Award | Mountain Brook High School Classroom Addition | B GROUP ARCHITECTURE, INC.
______Merit Award | O’Neal Steel Scales | Creature LLC
______Merit Award | Design Firm Front Lobby & Table | Williams Blackstock Architects
______Citation Award | Metropolitan 2323 | David Baker Architects
______Citation Award | Gulf State Park Hike and Bike Trails | ArchitectureWorks
______Citation Award | The Citizen | Creature LLC
______People’s Choice Award | Millennial Bank | Thompson Architecture, Inc.
______20 Midtown Phase II | CCR Architecture & Interiors
______Abingdon by the River Pool Amenity | Nequette Architecture & Design
______Adiós | Eric Wadsworth
______NHS Anniston Nursing & Rehab Center | Birchfield Penuel & Associates LLC
______Athens Recreation Center | Goodwyn Mills Cawood
______Bailey-Harris Construction | Williams Blackstock Architects
______Baptist Health OrthoNow | Goodwyn Mills Cawood
______Birmingham Animal Hospital & Resort | Five South Architecture, LLC
______Birmingham Zoo | Goodwyn Mills Cawood
______Birmingham-Shuttlesworth International Airport Aircraft Rescue Firefighting Station (ARFF) | Dorsey Architects Inc.
______Blackstone Construction | Christopher Architecture & Interiors
______Central Steel | Birchfield Penuel & Associates LLC
______City Harbor | Chambless King Architects
______Cohn Plastic Surgery | Williams Blackstock Architects
______East Alabama Health Auburn Medical Pavilion | Goodwyn Mills Cawood
______Gulf Front Oasis | Christopher Architecture & Interiors
______The University of Alabama, Hewson Hall | Williams Blackstock Architects
______Auburn University, Horton-Hardgrave Hall | Williams Blackstock Architects
______Jones Valley Teaching Farm Center for Food Education | ArchitectureWorks
______Lakeview Green | CCR Architecture & Interiors
______Lane Park, Phase 2 | Goodwyn Mills Cawood LLC
______Local Roots Cahaba Heights | Adams Design Associates, Inc.
______People’s Choice Award | Millennial Bank | Thompson Architecture, Inc.
______O’Neal Steel Office Renovation | Creature LLC
______One Highland Avenue | Williams Blackstock Architects
______Papa Dubi’s | Chambless King Architects
______Parsonage Restoration for 16th Street Baptist Church | ArchitectureWorks
______Protective Stadium | Goodwyn Mills Cawood
______Sand Mountain Park & Amphitheater – Fitness Center | Chambless King Architects
______Shelby County Services Building | Williams Blackstock Architects, PC
______Storybook Estate | Christopher Architecture & Interiors
______The Peace and Justice Memorial Center | Dorsey Architects Inc.
______Total on 1st | CCR Architecture & Interiors
______Trinity United Methodist Church | Williams Blackstock Architects, PC
______UA Bryce Stabilization | Birchfield Penuel & Associates
______UAB University Hall | Goodwyn Mills Cawood, LLC.
______